On 6 April 2015 new pension rules came into force, giving you much greater flexibility over how you use your pension savings and the options you have in retirement.
Income Drawdown is a more flexible alternative to the traditional annuity route, offering greater choice and control for many people.
An Enhanced Annuity pays a higher income in retirement if you have a medical condition that may reduce your life expectancy.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,395.50 | 35.22 ![]() | 0.34 ![]() |
| FTSE All Share | 5,595.38 | 18.67 ![]() | 0.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/06/2026 at 11:00 AM

